Size guide
Find your fit
Every Shoegy listing shows UK and US sizes. Men's and women's US sizes are different, so pick the right chart. EU sizes are approximate and can vary by half a size between brands.
EU (approx.)
42
Men & unisex
| UK | US | EU |
|---|---|---|
| 3 | 4 | 35.5 |
| 3.5 | 4.5 | 36 |
| 4 | 5 | 36.5 |
| 4.5 | 5.5 | 37.5 |
| 5 | 6 | 38 |
| 5.5 | 6.5 | 38.5 |
| 6 | 7 | 39.5 |
| 6.5 | 7.5 | 40 |
| 7 | 8 | 40.5 |
| 7.5 | 8.5 | 41.5 |
| 8 | 9 | 42 |
| 8.5 | 9.5 | 42.5 |
| 9 | 10 | 43.5 |
| 9.5 | 10.5 | 44 |
| 10 | 11 | 44.5 |
| 10.5 | 11.5 | 45.5 |
| 11 | 12 | 46 |
| 11.5 | 12.5 | 46.5 |
| 12 | 13 | 47.5 |
| 12.5 | 13.5 | 48 |
| 13 | 14 | 48.5 |
| 13.5 | 14.5 | 49.5 |
| 14 | 15 | 50 |
| 14.5 | 15.5 | 50.5 |
| 15 | 16 | 51.5 |
Women
| UK | US | EU |
|---|---|---|
| 2 | 4 | 34 |
| 2.5 | 4.5 | 34.5 |
| 3 | 5 | 35.5 |
| 3.5 | 5.5 | 36 |
| 4 | 6 | 36.5 |
| 4.5 | 6.5 | 37.5 |
| 5 | 7 | 38 |
| 5.5 | 7.5 | 38.5 |
| 6 | 8 | 39.5 |
| 6.5 | 8.5 | 40 |
| 7 | 9 | 40.5 |
| 7.5 | 9.5 | 41.5 |
| 8 | 10 | 42 |
| 8.5 | 10.5 | 42.5 |
| 9 | 11 | 43.5 |
| 9.5 | 11.5 | 44 |
| 10 | 12 | 44.5 |
Kids
| UK | US | EU |
|---|---|---|
| 8 | 8.5 | 29.5 |
| 8.5 | 9 | 30 |
| 9 | 9.5 | 30.5 |
| 9.5 | 10 | 31.5 |
| 10 | 10.5 | 32 |
| 10.5 | 11 | 32.5 |
| 11 | 11.5 | 33.5 |
| 11.5 | 12 | 34 |
| 12 | 12.5 | 34.5 |
| 12.5 | 13 | 35.5 |
| 13 | 13.5 | 36 |
| 13.5 | 14 | 36.5 |
| 1 | 1.5 | 32.5 |
| 1.5 | 2 | 33.5 |
| 2 | 2.5 | 34 |
| 2.5 | 3 | 34.5 |
| 3 | 3.5 | 35.5 |
| 3.5 | 4 | 36 |
| 4 | 4.5 | 36.5 |
| 4.5 | 5 | 37.5 |
| 5 | 5.5 | 38 |
| 5.5 | 6 | 38.5 |
| 6 | 6.5 | 39.5 |
Measuring tip
Not sure? Check the size label inside a pair you already own from the same brand. Sizing is most consistent within a brand. Still unsure, message us and we'll share the insole length of any pair.